| Engine Type | Liquid-cooled, DOHC |
| Top Speed | |
| Engine Capacity | |
| Starting | |
| Brakes | Double Disc |
| Gear Box | |
| Fuel Tank Capacity | |
| Tyre Type | Tubeless |
| Brakes | Double Disc |
| Pass Switch | |
| Cooling System | |
| ABS | Dual Channel |
| CBS | |
| Ebs | |
| Body Graphics | |
| Carry Hook | |
| Shutter Lock |
| Engine Type | Liquid-cooled, DOHC |
| Displacement | 286 |
| Mileage | - |
| Bore | 76 mm |
| Stroke | 63 mm |
| Compression Ratio | 10.7:1 |
| Maximum Power | - |
| Maximum Torque | - |
| Starting | Self Start Only |
| Maximum Speed | -KMPH |
| Gear Box | - |
| Clutch | Wet multiplate |
| Transmission Type | Manual |
| Fuel Capacity | - |
| Supply System | Fuel Injection |
| Fuel Reserve | - |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brakes | Double Disc |
| Front Brake | Disc |
| Rear Brake | Disc |
| Tyre Size | Front :-130/90-16, Rear :- 150/80-16 |
| Radial Tyres | - |
| Wheel Size | Front :-406.4 mm, Rear :-406.4 mm |
| Wheel Base | 1490 mm |
| Bike Suspension | - |
| Chassis/ Frame | - |
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | - |
| Length | 2205 mm |
| Height | 1090 mm |
| Width | 820 mm |
| Ground Clearance | 125 mm |
| Kerb Weight | 191 kg |
| Wheel Base | 1490 mm |
Black