| Engine Type | Air Cooled Engine with Oil Cooler |
| Top Speed | |
| Engine Capacity | |
| Starting | |
| Brakes | Double Disc |
| Gear Box | |
| Fuel Tank Capacity | |
| Tyre Type |
| Brakes | Double Disc |
| Pass Switch | |
| Cooling System | |
| ABS | Dual Channel |
| CBS | Anti-lock Braking System |
| Ebs | |
| Body Graphics | |
| Carry Hook | |
| Shutter Lock |
| Engine Type | Air Cooled Engine with Oil Cooler |
| Displacement | 293.5 |
| Mileage | - |
| Bore | - |
| Stroke | - |
| Compression Ratio | - |
| Maximum Power | - |
| Maximum Torque | - |
| Starting | - |
| Maximum Speed | -KMPH |
| Gear Box | - |
| Clutch | - |
| Transmission Type | Manual |
| Fuel Capacity | - |
| Supply System | - |
| Fuel Reserve | - |
| Fuel Gauge | - |
| Digital Fuel Gauge | - |
| Brakes | Double Disc |
| Front Brake | Disc |
| Rear Brake | Disc |
| Tyre Size | - |
| Radial Tyres | - |
| Wheel Size | - |
| Wheel Base | - |
| Bike Suspension | - |
| Chassis/ Frame | - |
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | - |
Extreme Red